Week of starts. China, USA, Europe. Communications, military, astronauts and accident

Vyacheslav Ermolin, November 18, 2020

Current launch statistics
Current launch statistics

Startup Week: Four starts in a week!

- November 12. China. Long March 3B | Tiantong-1-02 (successful)

The Chinese have launched a geostationary communications satellite for their own mobile satellite communications system (China and surrounding regions). Second (there will be one more).

Long March 3B |  Tiantong-1-02
Long March 3B | Tiantong-1-02

— 13 . . Atlas V 531 | NROL-101 ()

ULA - . - , 35- .

Atlas V 531 |  NROL-101
Atlas V 531 | NROL-101
Emblems and badges Atlas V 531 |  NROL-101
Atlas V 531 | NROL-101

— 16 . . CREW-1 (USCV-1) | FALCON 9 BLOCK 5 ()

. JAXA. 180 . Harmony. Crew Dragon SpaceX ( 6 - 24 ).

CREW-1 (USCV-1) |  FALCON 9 BLOCK 5
CREW-1 (USCV-1) | FALCON 9 BLOCK 5
Emblems and Patches CREW-1 (USCV-1) |  FALCON 9 BLOCK 5
CREW-1 (USCV-1) | FALCON 9 BLOCK 5

— 17 . . Vega | SEOSAT-Ingenio&Taranis ().

Accident during the operation of the fourth stage of the Vega launch vehicle. The satellites are lost. The cost of two European satellites is more than $ 400 million.

Vega |  SEOSAT-Ingenio & Taranis
Vega | SEOSAT-Ingenio & Taranis
Vega Badges and Badges |  SEOSAT-Ingenio & Taranis
Vega Badges and Badges | SEOSAT-Ingenio & Taranis

Hires:  Long March 3B | Tiantong-1-02

Hires:  Atlas V 531 | NROL-101

Hires:  CREW-1 (USCV-1) | FALCON 9 BLOCK 5

Hires:  Vega | SEOSAT-Ingenio & Taranis




All Articles