, NIST (National Institute of Standards and Technology) 2020 ., . , 50 , 57% . , , . , , , , . 2012 2020 . - $13,6 330 . , .
, , , , . :
- ;
- ();
- ;
- -;
- () ;
- .
, .
Bitcoin Etherium Elliptic Curve Digital Signature Algorithm (ECDSA). , , , . , , | 2018 . $4 IOTA. | |
() | . . ( ) | - - . , , |
Proof of work (PoW) 51%. , , , , , .. Proof of Stake (PoS) Long Range, , . . Byzantine Fault Tolerance (BFT) , | Ethereum Classic $460 . (2019 .) | |
- | - , . - . : ERC20 ( Ethereum), , , , (integer overflow), -, | DAO 2016 ., $50 |
() | , , , , | DNS rebinding |
, , . Initial Coin Offering (ICO) , ICO , | , , , PIN- , . , , |
, , , . , . , , , FreeTON Ethereum 2.0, , , , ..
? . . -, -, , Ethereum DAO 2016 . -, , -, , - . , , FreeTON -, , - .
, , . , , (SDK) best practices, , UI/UX ( , . ), . , , , , , , SIEM- .