ZeroTier, WireGuard and "LAN" from RuVDS. Comparison of capabilities and applications





In previous articles , from RSagittariusdevoted to ZeroTier, the practical application of this tool and its configuration were discussed in detail. It's time to compare it with such an increasingly popular solution as WireGuard, in order to understand in which cases it is better to choose ZeroTier, and in which WireGuard. Also, "for a snack", consider such a thing as the RuVDS LAN.



Wireguard is a relatively new popular VPN out of the box



There are many VPN solutions out there, the best known today being IPSec, WireGuard and until recently the most popular, OpenVPN. So why did I decide to compare ZeroTier, which is not positioned by the manufacturer as a classic VPN solution, with WireGuard? There are several reasons for this:



  1. Easy to set up - low entry threshold.
  2. Multiplatform - the availability of clients for all common platforms, including mobile.
  3. The "novelty" of the products - both have become "heard" relatively recently.
  4. It was interesting to compare what comes directly with the Linux kernel, modern versions (WireGuard) with ZeroTier.


So, what is WireGuard: Wireguard is a classic client-server VPN solution. Open source, fairly simple, configurable and productive. Let's go over the points from the list above.



1. Easy to set up



Compared to OpenVPN, setting up WireGuard is really "trivial". It is enough to generate public-private key pairs and exchange public keys between hosts, raise WireGuard interfaces (albeit with your hands), and communicate them with your hands. This, in principle, completes the basic setup.





and this is only for two hosts, and after all, WG also knows how to topology "star" and in mesh . Of course, in production, everything is done by creating configs in /etc/wireguard/interface_name.conf



and adding systemd to autorun wg-quick@interface_name.service



. Or by standard interface configuration if systemd-networkd is used. There you can also see how to configure wireguard for other network managers, including NetworkManager.



2. Multi-platform



WireGuard is doing more than good with multiplatform. Here's what we have at the moment:

  • Android
  • iOS
  • Linux
  • FreeBSD
  • MacOS
  • Mikrotik (RouterOS ≥7.1beta)
  • NetBSD
  • Openbsd
  • Openwrt
  • Windows


3. Novelty



WireGuard first came out at the end of June 2016 and was immediately sold to a small handful of VPN providers:



Earliest snapshots of the code base exist from June 30, 2016. Four early adopters of WireGuard were> the VPN service providers Mullvad, AzireVPN, IVPN and cryptostorm.


Wikipedia



ZeroTier - Virtual Switch with VPN and Firewall



I'll tell you right away and honestly. I have not experienced such pleasure from connecting a certain number of hosts to the network for a long time. The simplicity and consistency of operation and configuration of ZeroTier simply captivates. And taking into account the fact that RuVDS provides a ready-made template for raising your own ZeroTier controller, it also reduces the time for deploying a VPN network. In no other open source project, before that, I have not yet seen such an ease of adding individual hosts and entire local networks to a VPN network. Yes, it is the network, because the manufacturer positions its product as a virtual switch with a VPN function. Now you can go through the same points as in the case of WireGuard.



1. Easy to set up



I will not repeat myself, because everything has already been written before us . I will only note that adding a new host is one command on the view client zerotier-cli join 7ca3bd9b52f9d96b



and ... and that's it! (well, plus check the authorization checkbox in the controller's web interface for the newly added host). Routing to LANs, for example to LANs of branches, is also no problem! Checkbox in the GUI and statics routes on local routers. In general, at least I recommend giving it a try!



2. Multi-platform



ZT also pampers with an abundance of clients for everything that moves, including almost all popular NAS and even OpenWRT.



  • Android
  • Docker
  • iOS
  • Linux
  • FreeBSD
  • MacOS
  • Openwrt
  • QNap
  • Synology
  • WD MyCloud NAS
  • Windows


3. Novelty



ZeroTier is no longer a boy. Still, 10 years of development, by IT standards, is already something. But nevertheless, the product looks fresh, at least in concept. And most importantly, it works exactly as intended. But this is all lyrics. It seems to me it's time to move on to the most important thing to compare ...



Compare our heroes



Here we will bring together all the practical aspects of both products, plus compare the performance and decide when and for what it is better to use WireGuard, and when ZeroTier. So:

  1. Easy to customize. Here ZeroTier takes the lead with a significant margin. I have not seen a simpler solution.
  2. Multiplatform. Here ± parity. But WireGuard now has support for Mikrotik routers , which can be a decisive factor when choosing a solution.
  3. . ZeroTier «» (, ! , ) / VPN .
  4. . .




  • : iperf3 -P 5 -R



  • , : Ubuntu 20.04.
  • «» RuVDS + :

    • CPU: 1 X Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz
    • Mem 0.5Gb
    • RuVDS — iperf3



    • RuVDS — iperf3









WireGuard,
root@ruvds-9qxnx:~# iperf3 -c 10.0.0.2 -P 5 -R 
Connecting to host 10.0.0.2, port 5201
Reverse mode, remote host 10.0.0.2 is sending
[  5] local 10.0.0.1 port 44108 connected to 10.0.0.2 port 5201
[  7] local 10.0.0.1 port 44110 connected to 10.0.0.2 port 5201
[  9] local 10.0.0.1 port 44112 connected to 10.0.0.2 port 5201
[ 11] local 10.0.0.1 port 44114 connected to 10.0.0.2 port 5201
[ 13] local 10.0.0.1 port 44116 connected to 10.0.0.2 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  2.20 MBytes  18.4 Mbits/sec                  
[  7]   0.00-1.00   sec  2.12 MBytes  17.8 Mbits/sec                  
[  9]   0.00-1.00   sec  1.23 MBytes  10.3 Mbits/sec                  
[ 11]   0.00-1.00   sec  1.90 MBytes  15.9 Mbits/sec                  
[ 13]   0.00-1.00   sec  1.86 MBytes  15.6 Mbits/sec                  
[SUM]   0.00-1.00   sec  9.30 MBytes  78.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  2.22 MBytes  18.6 Mbits/sec                  
[  7]   1.00-2.00   sec  2.24 MBytes  18.8 Mbits/sec                  
[  9]   1.00-2.00   sec  1.07 MBytes  9.01 Mbits/sec                  
[ 11]   1.00-2.00   sec  2.17 MBytes  18.2 Mbits/sec                  
[ 13]   1.00-2.00   sec  2.30 MBytes  19.3 Mbits/sec                  
[SUM]   1.00-2.00   sec  10.0 MBytes  84.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  2.07 MBytes  17.4 Mbits/sec                  
[  7]   2.00-3.00   sec  2.83 MBytes  23.7 Mbits/sec                  
[  9]   2.00-3.00   sec  1.08 MBytes  9.08 Mbits/sec                  
[ 11]   2.00-3.00   sec  2.21 MBytes  18.6 Mbits/sec                  
[ 13]   2.00-3.00   sec  2.45 MBytes  20.6 Mbits/sec                  
[SUM]   2.00-3.00   sec  10.7 MBytes  89.4 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  2.06 MBytes  17.3 Mbits/sec                  
[  7]   3.00-4.00   sec  2.87 MBytes  24.1 Mbits/sec                  
[  9]   3.00-4.00   sec   890 KBytes  7.29 Mbits/sec                  
[ 11]   3.00-4.00   sec  2.10 MBytes  17.6 Mbits/sec                  
[ 13]   3.00-4.00   sec  2.12 MBytes  17.8 Mbits/sec                  
[SUM]   3.00-4.00   sec  10.0 MBytes  84.1 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  2.27 MBytes  19.0 Mbits/sec                  
[  7]   4.00-5.00   sec  2.57 MBytes  21.5 Mbits/sec                  
[  9]   4.00-5.00   sec   967 KBytes  7.92 Mbits/sec                  
[ 11]   4.00-5.00   sec  2.07 MBytes  17.4 Mbits/sec                  
[ 13]   4.00-5.00   sec  2.31 MBytes  19.4 Mbits/sec                  
[SUM]   4.00-5.00   sec  10.2 MBytes  85.2 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  2.20 MBytes  18.4 Mbits/sec                  
[  7]   5.00-6.00   sec  2.78 MBytes  23.3 Mbits/sec                  
[  9]   5.00-6.00   sec   927 KBytes  7.60 Mbits/sec                  
[ 11]   5.00-6.00   sec  2.11 MBytes  17.7 Mbits/sec                  
[ 13]   5.00-6.00   sec  2.72 MBytes  22.8 Mbits/sec                  
[SUM]   5.00-6.00   sec  10.7 MBytes  89.9 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  1.97 MBytes  16.5 Mbits/sec                  
[  7]   6.00-7.00   sec  2.66 MBytes  22.3 Mbits/sec                  
[  9]   6.00-7.00   sec   840 KBytes  6.88 Mbits/sec                  
[ 11]   6.00-7.00   sec  2.22 MBytes  18.6 Mbits/sec                  
[ 13]   6.00-7.00   sec  2.65 MBytes  22.3 Mbits/sec                  
[SUM]   6.00-7.00   sec  10.3 MBytes  86.6 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  1.96 MBytes  16.4 Mbits/sec                  
[  7]   7.00-8.00   sec  2.98 MBytes  25.0 Mbits/sec                  
[  9]   7.00-8.00   sec   798 KBytes  6.53 Mbits/sec
[ 11]   7.00-8.00   sec  1.89 MBytes  15.8 Mbits/sec                  
[ 13]   7.00-8.00   sec  2.55 MBytes  21.4 Mbits/sec                  
[SUM]   7.00-8.00   sec  10.2 MBytes  85.2 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  2.00 MBytes  16.8 Mbits/sec                  
[  7]   8.00-9.00   sec  3.05 MBytes  25.6 Mbits/sec                  
[  9]   8.00-9.00   sec   826 KBytes  6.76 Mbits/sec                  
[ 11]   8.00-9.00   sec  2.03 MBytes  17.1 Mbits/sec                  
[ 13]   8.00-9.00   sec  2.58 MBytes  21.6 Mbits/sec                  
[SUM]   8.00-9.00   sec  10.5 MBytes  87.7 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  1.95 MBytes  16.4 Mbits/sec                  
[  7]   9.00-10.00  sec  3.16 MBytes  26.5 Mbits/sec                  
[  9]   9.00-10.00  sec   827 KBytes  6.77 Mbits/sec                  
[ 11]   9.00-10.00  sec  2.04 MBytes  17.1 Mbits/sec                  
[ 13]   9.00-10.00  sec  2.52 MBytes  21.1 Mbits/sec                  
[SUM]   9.00-10.00  sec  10.5 MBytes  87.9 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.06  sec  22.1 MBytes  18.4 Mbits/sec    0             sender
[  5]   0.00-10.00  sec  20.9 MBytes  17.5 Mbits/sec                  receiver
[  7]   0.00-10.06  sec  29.2 MBytes  24.3 Mbits/sec    0             sender
[  7]   0.00-10.00  sec  27.3 MBytes  22.9 Mbits/sec                  receiver
[  9]   0.00-10.06  sec  10.3 MBytes  8.58 Mbits/sec    0             sender
[  9]   0.00-10.00  sec  9.31 MBytes  7.81 Mbits/sec                  receiver
[ 11]   0.00-10.06  sec  21.9 MBytes  18.2 Mbits/sec    0             sender
[ 11]   0.00-10.00  sec  20.7 MBytes  17.4 Mbits/sec                  receiver
[ 13]   0.00-10.06  sec  25.8 MBytes  21.5 Mbits/sec    1             sender
[ 13]   0.00-10.00  sec  24.1 MBytes  20.2 Mbits/sec                  receiver
[SUM]   0.00-10.06  sec   109 MBytes  91.0 Mbits/sec    1             sender
[SUM]   0.00-10.00  sec   102 MBytes  85.8 Mbits/sec                  receiver

iperf Done.
      
      









ZeroTier,
root@ruvds-9qxnx:~# iperf3 -c 172.28.1.64 -P 5 -R 
Connecting to host 172.28.1.64, port 5201
Reverse mode, remote host 172.28.1.64 is sending
[  5] local 172.28.1.91 port 34468 connected to 172.28.1.64 port 5201
[  7] local 172.28.1.91 port 34470 connected to 172.28.1.64 port 5201
[  9] local 172.28.1.91 port 34472 connected to 172.28.1.64 port 5201
[ 11] local 172.28.1.91 port 34474 connected to 172.28.1.64 port 5201
[ 13] local 172.28.1.91 port 34476 connected to 172.28.1.64 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  1.08 MBytes  9.07 Mbits/sec                  
[  7]   0.00-1.00   sec   988 KBytes  8.08 Mbits/sec                  
[  9]   0.00-1.00   sec   768 KBytes  6.28 Mbits/sec                  
[ 11]   0.00-1.00   sec   615 KBytes  5.03 Mbits/sec                  
[ 13]   0.00-1.00   sec  1.03 MBytes  8.65 Mbits/sec                  
[SUM]   0.00-1.00   sec  4.43 MBytes  37.1 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  1.28 MBytes  10.8 Mbits/sec                  
[  7]   1.00-2.00   sec  1006 KBytes  8.25 Mbits/sec                  
[  9]   1.00-2.00   sec   808 KBytes  6.63 Mbits/sec                  
[ 11]   1.00-2.00   sec   660 KBytes  5.41 Mbits/sec                  
[ 13]   1.00-2.00   sec  1.26 MBytes  10.6 Mbits/sec                  
[SUM]   1.00-2.00   sec  4.96 MBytes  41.6 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  1.14 MBytes  9.55 Mbits/sec                  
[  7]   2.00-3.00   sec  1.04 MBytes  8.72 Mbits/sec                  
[  9]   2.00-3.00   sec   872 KBytes  7.14 Mbits/sec                  
[ 11]   2.00-3.00   sec   437 KBytes  3.58 Mbits/sec                  
[ 13]   2.00-3.00   sec  1.12 MBytes  9.40 Mbits/sec                  
[SUM]   2.00-3.00   sec  4.58 MBytes  38.4 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec   625 KBytes  5.13 Mbits/sec                  
[  7]   3.00-4.00   sec   845 KBytes  6.93 Mbits/sec                  
[  9]   3.00-4.00   sec   953 KBytes  7.81 Mbits/sec                  
[ 11]   3.00-4.00   sec   400 KBytes  3.28 Mbits/sec                  
[ 13]   3.00-4.00   sec   832 KBytes  6.82 Mbits/sec                  
[SUM]   3.00-4.00   sec  3.57 MBytes  30.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec   620 KBytes  5.08 Mbits/sec                  
[  7]   4.00-5.00   sec   606 KBytes  4.97 Mbits/sec                  
[  9]   4.00-5.00   sec  1.12 MBytes  9.37 Mbits/sec                  
[ 11]   4.00-5.00   sec   633 KBytes  5.19 Mbits/sec                  
[ 13]   4.00-5.00   sec  1.00 MBytes  8.42 Mbits/sec                  
[SUM]   4.00-5.00   sec  3.94 MBytes  33.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec   802 KBytes  6.57 Mbits/sec                  
[  7]   5.00-6.00   sec   690 KBytes  5.65 Mbits/sec                  
[  9]   5.00-6.00   sec  1.53 MBytes  12.8 Mbits/sec                  
[ 11]   5.00-6.00   sec   920 KBytes  7.54 Mbits/sec                  
[ 13]   5.00-6.00   sec   955 KBytes  7.82 Mbits/sec                  
[SUM]   5.00-6.00   sec  4.82 MBytes  40.4 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec   309 KBytes  2.53 Mbits/sec                  
[  7]   6.00-7.00   sec   228 KBytes  1.87 Mbits/sec                  
[  9]   6.00-7.00   sec   464 KBytes  3.80 Mbits/sec                  
[ 11]   6.00-7.00   sec   322 KBytes  2.64 Mbits/sec                  
[ 13]   6.00-7.00   sec   311 KBytes  2.55 Mbits/sec                  
[SUM]   6.00-7.00   sec  1.60 MBytes  13.4 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec   577 KBytes  4.73 Mbits/sec                  
[  7]   7.00-8.00   sec   580 KBytes  4.75 Mbits/sec
[  9]   7.00-8.00   sec  1.30 MBytes  10.9 Mbits/sec                  
[ 11]   7.00-8.00   sec   792 KBytes  6.49 Mbits/sec                  
[ 13]   7.00-8.00   sec   655 KBytes  5.36 Mbits/sec                  
[SUM]   7.00-8.00   sec  3.84 MBytes  32.2 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec   781 KBytes  6.40 Mbits/sec                  
[  7]   8.00-9.00   sec   561 KBytes  4.59 Mbits/sec                  
[  9]   8.00-9.00   sec  1.29 MBytes  10.8 Mbits/sec                  
[ 11]   8.00-9.00   sec  1.18 MBytes  9.87 Mbits/sec                  
[ 13]   8.00-9.00   sec   631 KBytes  5.17 Mbits/sec                  
[SUM]   8.00-9.00   sec  4.39 MBytes  36.8 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec   961 KBytes  7.87 Mbits/sec                  
[  7]   9.00-10.00  sec   762 KBytes  6.24 Mbits/sec                  
[  9]   9.00-10.00  sec  1.44 MBytes  12.0 Mbits/sec                  
[ 11]   9.00-10.00  sec  1.15 MBytes  9.67 Mbits/sec                  
[ 13]   9.00-10.00  sec   717 KBytes  5.87 Mbits/sec                  
[SUM]   9.00-10.00  sec  4.97 MBytes  41.7 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.99  sec  8.33 MBytes  6.36 Mbits/sec   33             sender
[  5]   0.00-10.00  sec  8.07 MBytes  6.77 Mbits/sec                  receiver
[  7]   0.00-10.99  sec  7.32 MBytes  5.58 Mbits/sec   64             sender
[  7]   0.00-10.00  sec  7.16 MBytes  6.01 Mbits/sec                  receiver
[  9]   0.00-10.99  sec  10.7 MBytes  8.20 Mbits/sec   61             sender
[  9]   0.00-10.00  sec  10.4 MBytes  8.76 Mbits/sec                  receiver
[ 11]   0.00-10.99  sec  7.25 MBytes  5.53 Mbits/sec   70             sender
[ 11]   0.00-10.00  sec  7.00 MBytes  5.87 Mbits/sec                  receiver
[ 13]   0.00-10.99  sec  8.61 MBytes  6.57 Mbits/sec   55             sender
[ 13]   0.00-10.00  sec  8.42 MBytes  7.07 Mbits/sec                  receiver
[SUM]   0.00-10.99  sec  42.3 MBytes  32.2 Mbits/sec  283             sender
[SUM]   0.00-10.00  sec  41.1 MBytes  34.5 Mbits/sec                  receiver
      
      











Unfortunately, ZeroTier, predictably, lost in performance. At least for systems based on the Linux kernel. But, in my humble opinion, ZeroTier won in its simplicity and ease of administration. Hence the conclusion. If you need high performance between Linux servers and workstations, choose WireGuard. If you have clients, mostly on MacOS, Windows, and mobile platforms, then I would choose ZeroTier. Especially if you need to add / remove new clients, in large numbers, distribute access rights, and so on. Well, for RuVDS customers, the speed and convenience of deploying your own controller, "in one click", can be a decisive factor. Also, to simplify the choice, I will give a summary table of compatible platforms:







Now for a little surprise



In fact, for the case of connecting the servers hosted by RuVDS, there is another option. Option specified in the title of the article. And this option, in terms of performance, is even done by WireGuard, but at the same time, in terms of simplicity of configuration, it is comparable to ZeroTier. This is "Local Network" in the server control panel . Under the spoiler - where to look and how to set it all up:



A short manul, in pictures
«»(1) « »(2).







.







(1). (10.0.0.0/8; 192.168.0.0/16; 172.16.0.0/12 etc), CIDR (2). (3). (4), (5), 4 5. (6).







- … , «Deploy».







(2), (1). .







« »(1) online(2).







, . , (1). «» , (2).









The most interesting thing is the performance (the servers are the same as in the WireGuard and ZeroTier tests):



$ iperf3 -c 192.168.0.3 -P 5 -R 
Connecting to host 192.168.0.3, port 5201
Reverse mode, remote host 192.168.0.3 is sending
[  5] local 192.168.0.4 port 35816 connected to 192.168.0.3 port 5201
[  7] local 192.168.0.4 port 35818 connected to 192.168.0.3 port 5201
[  9] local 192.168.0.4 port 35820 connected to 192.168.0.3 port 5201
[ 11] local 192.168.0.4 port 35822 connected to 192.168.0.3 port 5201
[ 13] local 192.168.0.4 port 35824 connected to 192.168.0.3 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  14.8 MBytes   124 Mbits/sec                  
[  7]   0.00-1.00   sec  14.9 MBytes   125 Mbits/sec                  
[  9]   0.00-1.00   sec  14.7 MBytes   123 Mbits/sec                  
[ 11]   0.00-1.00   sec  14.7 MBytes   123 Mbits/sec                  
[ 13]   0.00-1.00   sec  14.6 MBytes   122 Mbits/sec                  
[SUM]   0.00-1.00   sec  73.7 MBytes   617 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  20.9 MBytes   176 Mbits/sec                  
[  7]   1.00-2.00   sec  20.7 MBytes   174 Mbits/sec                  
[  9]   1.00-2.00   sec  20.7 MBytes   174 Mbits/sec                  
[ 11]   1.00-2.00   sec  20.6 MBytes   173 Mbits/sec                  
[ 13]   1.00-2.00   sec  20.4 MBytes   171 Mbits/sec                  
[SUM]   1.00-2.00   sec   103 MBytes   868 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  18.3 MBytes   153 Mbits/sec                  
[  7]   2.00-3.00   sec  18.5 MBytes   155 Mbits/sec                  
[  9]   2.00-3.00   sec  18.6 MBytes   155 Mbits/sec                  
[ 11]   2.00-3.00   sec  18.2 MBytes   153 Mbits/sec                  
[ 13]   2.00-3.00   sec  18.5 MBytes   155 Mbits/sec                  
[SUM]   2.00-3.00   sec  92.0 MBytes   771 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  18.3 MBytes   154 Mbits/sec                  
[  7]   3.00-4.00   sec  18.4 MBytes   155 Mbits/sec                  
[  9]   3.00-4.00   sec  18.2 MBytes   153 Mbits/sec                  
[ 11]   3.00-4.00   sec  18.4 MBytes   155 Mbits/sec                  
[ 13]   3.00-4.00   sec  18.1 MBytes   152 Mbits/sec                  
[SUM]   3.00-4.00   sec  91.4 MBytes   768 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  17.0 MBytes   142 Mbits/sec                  
[  7]   4.00-5.00   sec  17.2 MBytes   144 Mbits/sec                  
[  9]   4.00-5.00   sec  17.0 MBytes   142 Mbits/sec                  
[ 11]   4.00-5.00   sec  17.4 MBytes   146 Mbits/sec                  
[ 13]   4.00-5.00   sec  16.7 MBytes   140 Mbits/sec                  
[SUM]   4.00-5.00   sec  85.3 MBytes   713 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  16.5 MBytes   139 Mbits/sec                  
[  7]   5.00-6.00   sec  16.7 MBytes   141 Mbits/sec                  
[  9]   5.00-6.00   sec  16.7 MBytes   140 Mbits/sec                  
[ 11]   5.00-6.00   sec  16.4 MBytes   138 Mbits/sec                  
[ 13]   5.00-6.00   sec  16.1 MBytes   136 Mbits/sec                  
[SUM]   5.00-6.00   sec  82.4 MBytes   694 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  17.7 MBytes   148 Mbits/sec                  
[  7]   6.00-7.00   sec  17.8 MBytes   149 Mbits/sec                  
[  9]   6.00-7.00   sec  17.6 MBytes   148 Mbits/sec                  
[ 11]   6.00-7.00   sec  17.5 MBytes   146 Mbits/sec                  
[ 13]   6.00-7.00   sec  17.3 MBytes   145 Mbits/sec                  
[SUM]   6.00-7.00   sec  87.9 MBytes   736 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  17.7 MBytes   148 Mbits/sec                  
[  7]   7.00-8.00   sec  17.9 MBytes   149 Mbits/sec                  
[  9]   7.00-8.00   sec  17.6 MBytes   148 Mbits/sec                  
[ 11]   7.00-8.00   sec  17.7 MBytes   148 Mbits/sec                  
[ 13]   7.00-8.00   sec  17.5 MBytes   147 Mbits/sec                  
[SUM]   7.00-8.00   sec  88.5 MBytes   741 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  18.7 MBytes   157 Mbits/sec                  
[  7]   8.00-9.00   sec  18.8 MBytes   158 Mbits/sec                  
[  9]   8.00-9.00   sec  18.9 MBytes   159 Mbits/sec                  
[ 11]   8.00-9.00   sec  18.7 MBytes   157 Mbits/sec                  
[ 13]   8.00-9.00   sec  18.5 MBytes   155 Mbits/sec                  
[SUM]   8.00-9.00   sec  93.6 MBytes   787 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  19.2 MBytes   161 Mbits/sec                  
[  7]   9.00-10.00  sec  19.1 MBytes   160 Mbits/sec                  
[  9]   9.00-10.00  sec  19.0 MBytes   160 Mbits/sec                  
[ 11]   9.00-10.00  sec  19.0 MBytes   160 Mbits/sec                  
[ 13]   9.00-10.00  sec  18.8 MBytes   158 Mbits/sec                  
[SUM]   9.00-10.00  sec  95.1 MBytes   799 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.05  sec   181 MBytes   151 Mbits/sec  150             sender
[  5]   0.00-10.00  sec   179 MBytes   150 Mbits/sec                  receiver
[  7]   0.00-10.05  sec   182 MBytes   152 Mbits/sec  144             sender
[  7]   0.00-10.00  sec   180 MBytes   151 Mbits/sec                  receiver
[  9]   0.00-10.05  sec   181 MBytes   151 Mbits/sec  166             sender
[  9]   0.00-10.00  sec   179 MBytes   150 Mbits/sec                  receiver
[ 11]   0.00-10.05  sec   181 MBytes   151 Mbits/sec  253             sender
[ 11]   0.00-10.00  sec   179 MBytes   150 Mbits/sec                  receiver
[ 13]   0.00-10.05  sec   179 MBytes   149 Mbits/sec  168             sender
[ 13]   0.00-10.00  sec   176 MBytes   148 Mbits/sec                  receiver
[SUM]   0.00-10.05  sec   904 MBytes   755 Mbits/sec  881             sender
[SUM]   0.00-10.00  sec   893 MBytes   749 Mbits/sec                  receiver
      
      





Obvious questions



1. ?

VLAN/IPsec, .

2. ?

RuVDS.

3. ?

ZeroTier.





  • Wireguard — , VPN . .
  • ZeroTier — , , . .
  • « » RuVDS — , , Linux Windows , . .







All Articles