For several years now there has been talk of a renaissance of engineering education in Russia. At NUST MISIS, we are now just sorting out the results of the admissions campaign in 2020, and we suddenly got a bite to check - is there a boy, or is it just an ordinary ideological chatter?
- " " - https://ege.hse.ru/. , , - , .
, , , - .
-25
, 2012 -25 ( 300) β .
| |||
. . -. () | - | 92,3 | 1 |
. -. -. () | 90,4 | 2 | |
-. " ", . | - | 86,4 | 3 |
. . -. . .. | . | 84,6 | 4 |
- . -. () | . | 83,3 | 5 |
- . -. . .. | . | 82,7 | 6 |
. .. , . | - | 82,6 | 7 |
. , . | . | 81,9 | 8 |
. . .. | . | 81,9 | 9 |
-. , . | - | 81,6 | 10 |
(), . | - | 80,7 | 11 |
. . .. | . | 80,2 | 12 |
- . | . | 79,9 | 13 |
-. " ", , . - | - | 79,7 | 14 |
. | . | 79,7 | 15 |
-. . .. , . | . | 79,6 | 16 |
. . . .. | - | 79,2 | 17 |
. | . | 79,2 | 18 |
. -. (), . | - | 79,1 | 19 |
. . - | - | 78,7 | 20 |
. -. | . | 78,2 | 21 |
. . - -. | . | 77,9 | 22 |
. -. | . | 77,8 | 23 |
. -. | . | 77,2 | 24 |
. -. | . | 76,8 | 25 |
2012 2019 . :
33 4 (+29),
β 31 5 (+26),
"" - 103 15 (+88)
. 54 23 (+31),
β 67 24 (+43),
β 100 25 (+75).
2018 . , , .
| |||
. -. -. () | 97,30 | 1 | |
. . -. () | - | 96,20 | 2 |
-. " ", . | - | 95,40 | 3 |
-. "", . | 93,60 | 4 | |
-. , . - | 92,70 | 5 | |
- . -. () | . | 92,40 | 6 |
-. " ", , . - | - | 92,00 | 7 |
. . -. . .. | . | 91,00 | 8 |
(), . | - | 90,30 | 9 |
. . - | - | 90,20 | 10 |
. .. , . | - | 89,40 | 11 |
-. , . | - | 88,70 | 12 |
. -. | . | 87,80 | 13 |
. . . .. | - | 87,00 | 14 |
. -. "", . | 86,60 | 15 | |
- . -. . .. | . | 86,40 | 16 |
-. " ", , . | - | 86,00 | 17 |
. . .. | . | 85,30 | 18 |
. -., . | - | 85,30 | 19 |
- . -. | - | 84,00 | 20 |
-. . .. , . | . | 83,80 | 21 |
. -. | - | 83,60 | 22 |
. . . -. . .. | 83,20 | 23 | |
- . -. | 83,20 | 24 | |
- . . -. ββ | 83,20 | 25 |
, , , - "" . , -25, -200, ?
-200 2012 .
-200 2012 , "". 50, 25% .
? - .
: 70 - . 56 - . .
, "" 11 (22%). - , , , - "", - . - -, "", .
- . 2- () 77- (), 90,4 70,2.
, - ( - 95 ) . , , 67 61.
- , , , .
- -25 (4%), -50 (8%), -100 - 13 (13%). -200 25%.
, .
- 66,6.
-200 2019 .
2019 ?
2012 -200 , 2019 - 61 30,5%.
2012 11 50, (22%), 2019 70 - 44 (72%)
-25 7 (28%), -50 17 (34%), -100 - 31 (31%).
, - , - .
66,6 74,8.
, , , .
-200 2012 2019 68 . 8 63- (93%). , , 5 . :
. - | -0,30 |
. . -. . .. | -0,80 |
. -. | -1,40 |
. -. | -3,40 |
- - -. | -8,10 |
-25 , , :
| ||
-. "", . | 21,80 | |
. -. "", . | 19,30 | |
- . . .. | 17,40 | |
- . -. | 17,10 | |
-. , . - | 16,80 | |
. -. . .. | 16,60 | |
. - -. | 16,00 | |
- -. "", . - | 15,80 | |
- . . -. ββ | 15,60 | |
. . -. "" | 14,50 |
|
. -. (. . -.) () | 13,90 | |
. . .. , . - | 13,70 | |
. . -. . .. | 13,60 |
|
- . -. | 13,40 | |
- . -. | 13,40 | |
. . . -. , β | 13,30 |
|
. . -. | 13,10 | |
- . . -. | 12,50 | |
. -. | 12,30 | |
- . . -. | 12,10 | |
. . -. | 12,00 | |
c . -. | 11,90 | |
. -. | 11,80 | |
. . -. . .. , | 10,90 | |
. , . | 10,90 |
. " , " . :
68 55 (80,9%), - 13 (19,1%). :
2012 | 2019 |
| ||
. -. . .. , . | 26 | 29 | -3 | |
. . -. | 190 | 200 | -10 | |
. . -. | 118 | 140 | -22 | |
. - -. (. . -.) () | 187 | 211 | -24 | |
. . -. | 73 | 110 | -37 | |
. -. . .. | 112 | 154 | -42 | |
. -. | 192 | 235 | -43 | |
. - | 185 | 261 | -76 |
|
. -. , | 137 | 216 | -79 | |
. . -. . .. | 106 | 199 | -93 | |
. -. | 155 | 258 | -103 | |
. -. | 139 | 270 | -131 |
|
- - -. | 162 | 312 | -150 |
, :
2012 | 2019 |
| ||
- . . .. | 317 | 100 | 217 | |
. - -. | 342 | 144 | 198 | |
. . .. , . - | 324 | 147 | 177 | |
. -. . .. | 236 | 60 | 176 | |
. . -. | 318 | 155 | 163 | |
. . -. "" | 251 | 94 | 157 |
|
. , . | 278 | 134 | 144 | |
- . -. | 242 | 103 | 139 | |
. -. | 244 | 113 | 131 | |
- . -. | 168 | 40 | 128 | |
. -. (. . -.) () | 191 | 67 | 124 | |
- . . -. | 309 | 188 | 121 | |
- . -. | 177 | 63 | 114 | |
. . -. . .. , | 239 | 130 | 109 | |
. . -. . .. | 293 | 185 | 108 | |
. -. | 240 | 136 | 104 |
- , , ?
. - . , , . . -200, 2019 , .
7 , -25 7 - .
17 , -50 16 - . " " - , 46 .
31 , -100 26 (83,9%) . 5 (16,1%). , -100 . . -. (53 ), . -. . .. (60 ), . - -. (61 ), , 83 .
-200 39%, .
, , , .
IT-, " ". - .
.
"", , , 2012 , , , , .
- , , . 65,2 81,0, -40 . , "", - 2012 61, "" 83,2. . , - 283 254 , - - .
: +124 , +73, - . -. +139, . . . -. +69. . . -. -22, .
, , , .
.