3rd Gen Intel Xeon Scalable - Top Xeons of 2020

The series of updates for the 2020 processor year has finally reached the largest, most expensive and server models - the Xeon Scalable. The new, now the third generation of Scalable (Cooper Lake family), still uses the 14nm process technology, but is molded into the new LGA4189 socket. The first announcement includes 11 Platinum and Gold models for four- and eight-socket servers.



Even before the Scalable concept appeared, Intel Xeon processors earned themselves the reputation of powerful "number splitter" - a kind of locomotive of the processor world. However, the days of brute force triumph have passed, now, in addition to power, intelligence is required for success. Each new generation of Xeon gets new hardware skills - let's see what's new in the next, third.





In total, as already mentioned, eleven Xeon Platinum and Xeon Gold models have been released - that's all of them.

Base. frequency Max. frequency Cores / Threads Kesh TDP Price
Platinum 8380HL 2.9 GHz 4.3 GHz 28/56 38.5 Mb 250 watts $ 13,012
Platinum 8380H 2.9 GHz 4.3 GHz 28/56 38.5 Mb 250 watts $ 10,009
Platinum 8376HL 2.6 GHz 4.3 GHz 28/56 38.5 Mb 205 watts $ 11,722
Platinum 8376H 2.6 GHz 4.3 GHz 28/56 38.5 Mb 205 watts $ 8,719
Platinum 8354H 3.1 GHz 4.3 GHz 18/36 24.75 Mb 205 watts
Platinum 8353H 2.5 GHz 3.8 GHz 18/36 24.75 Mb 150 watts $ 3,003
Gold 6348H 2.3 GHz 4.2 GHz 24/48 33 MB 165 watts $ 2 700
Gold 6328HL 2.8 GHz 4.3 GHz 16/32 22 MB 165 watts $ 4,779
Gold 6328H 2.8 GHz 4.3 GHz 16/32 22 MB 165 watts $ 1,776
Gold 5320H 2.4 GHz 4.2 GHz 20/40 24.75 Mb 150 watts $ 1,555
Gold 5318H 2.5 GHz 3.8 GHz 18/36 24.75 Mb 150 watts $ 1,273
Other Intel Xeon Scalable options for single and dual socket servers will be released later this year.



All Articles